<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Languages Action Alliance: Lingo &#187; 9. All ages</title>
	<atom:link href="http://www.lingo.org.au/category/age-group/9-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lingo.org.au</link>
	<description>early childhood languages education in Australia</description>
	<lastBuildDate>Wed, 18 May 2011 06:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>French preschool taking enrolments</title>
		<link>http://www.lingo.org.au/french-preschool-taking-enrolments/</link>
		<comments>http://www.lingo.org.au/french-preschool-taking-enrolments/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:02:05 +0000</pubDate>
		<dc:creator>Mindy Macleod</dc:creator>
				<category><![CDATA[1. Babies]]></category>
		<category><![CDATA[2. Pre-schoolers]]></category>
		<category><![CDATA[3. Kindergarten]]></category>
		<category><![CDATA[4. Years 1-3]]></category>
		<category><![CDATA[5. Years 4-6]]></category>
		<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[Carers]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/?p=575</guid>
		<description><![CDATA[Hi all, We are a new French preschool centre in North Balwyn. We offer licensed childcare as well as short sessions in Art and Craft, music etc, all with immersion French (for novices as well as fluent French speakers). We are currently taking enrolments for Term 1, which starts next week. Please take a look at www.lepetitparis.com.au  [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>We are a new French preschool centre in North Balwyn. We offer licensed childcare as well as short sessions in Art and Craft, music etc, all with immersion French (for novices as well as fluent French speakers). We are currently taking enrolments for Term 1, which starts next week. Please take a look at <a href="http://www.lepetitparis.com.au">www.lepetitparis.com.au</a>  N.B: We also offer classes for primary school children and adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/french-preschool-taking-enrolments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Languages education: stuck on a feedback loop.</title>
		<link>http://www.lingo.org.au/languages-education-stuck-on-a-feedback-loop/</link>
		<comments>http://www.lingo.org.au/languages-education-stuck-on-a-feedback-loop/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:29:31 +0000</pubDate>
		<dc:creator>BrigitteL</dc:creator>
				<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Principals]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[languages education Australia]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/?p=542</guid>
		<description><![CDATA[Phillip Mahnken, University of the Sunshine Coast  Andrew Bolt is right (Herald 28 May). Most Australians in general do not want to learn languages. Greg Sheridan points to the same &#8216;disturbing truth&#8217; (A nation adrift in Asia literacy. The Australian 27 May 2010).  A “language graveyard” for 222 years, indigenous languages eradicated, migrant languages met [...]]]></description>
			<content:encoded><![CDATA[<p><em>Phillip Mahnken, University of the Sunshine Coast</em></p>
<p> Andrew Bolt is right (<a href="http://www.heraldsun.com.au/opinion/our-feeble-attempts-at-foreign-languages-speak-for-themselves/story-e6frfhqf-1225872251448">Herald 28 May</a>). Most Australians in general do not want to learn languages. Greg Sheridan points to the same &#8216;disturbing truth&#8217; (<a href="http://www.theaustralian.com.au/news/opinion/a-nation-adrift-in-asia-literacy/story-e6frg6zo-1225871765386">A nation adrift in Asia literacy</a>. The Australian 27 May 2010).</p>
<p> A “language graveyard” for 222 years, indigenous languages eradicated, migrant languages met with hostility, fear and obstruction, Australia risks intellectual and cultural narrowness, even cerebral inferiority. Yes, learning languages expands your brain capacities, at any age! Seeing Europeans and Asians routinely speak three or four languages, the average Australian traveller feels dumb in his monolingualism.</p>
<p> Our society, culture and education systems fail languages, even as we acknowledge that we need language skills for aid and trade, security, personal enlightenment and to be credible global citizens.</p>
<p> There is top-level bipartisan agreement on this (Hamish McDonald, <a href="http://www.smh.com.au/opinion/society-and-culture/first-reduce-the-dropout-rate-20100528-wlbg.html">SMH, 29 May</a>). Now we need bipartisan commitment at state and federal levels to a sustained PR campaign for languages, and unstinting pursuit of excellent teaching and quality learning!</p>
<p> Money alone may produce &#8211; in our over-bureaucratised society – more talkfests, policy, planning, budgets and accountability reports. No, money would best be devoted to direct Year 11 and 12 and university languages scholarships, especially for vetted in-country studies. We cannot afford to wait and hope that targets for today&#8217;s Grade 4 pupils (in our “ludicrously uncoordinated” languages matrix, as Bolt charges) will result in a new Asia literate generation twelve years hence.</p>
<p> The predictable calls for &#8221;more resources&#8221; (Hamish McDonald, SMH, 29 May) could almost be dispensed with, if only motivation and attitudes &#8230;. but <strong>attitudes are on a feedback loop.</strong></p>
<p>School and university students won&#8217;t work hard at things their parents, other educators, principals, community leaders and the media obviously do not care about or deride. Young people will apply themselves at years of football or swimming training, even the mental demands of English, maths, chess, music – languages, too &#8211; if their parents, older peers, role models and employers visibly and actively endorse them.  Don&#8217;t care and your kids won&#8217;t try. “Too much effort and too high-risk for too little likely reward”,  McDonald cites Tony Abbott. If students want to drop out, principals and parents blame languages teachers for being ineffective, irrelevant or asking too much. Round and round it loops.</p>
<p>Millions of &#8216;blind Freddies&#8217;, like Andrew Bolt, do not see the obvious cognitive and “cultural payoff” of language learning: better spelling and grammar because you reflect on where your own language comes from and how it works, better thinking skills, patience and persistence, better communication skills and intercultural understanding. Languages mediate more and deeper insider information about everyone else, whether you are a vigilant realist, soft diplomat or backpacker sans frontieres.</p>
<p> The only war languages teachers are interested in is the <strong>culture war </strong>needed to <strong>c</strong>hange Australian culture from<strong> “fear is good” </strong>and gullible consumerism to a healthy, positive, other-interested society with everyone learning other languages<strong>.</strong> It costs money to counter all that apathy and negativity. It demands willingness and willpower to work on our own children who may prefer (encouraged every dollar of the way by advertisers) to fritter away their mental lifetimes on computer shoot-em-ups, junk TV, the latest pop songs and mags.</p>
<p> Pardon my Spanish, but does Australia have the <em>cojones </em>to do the right thing by its children?</p>
<p>Or is this society and education so commodified that school principals, university decision makers and community opinion shapers will not do a damned thing without putting their hand out for “what&#8217;s in it for me?” You wanted a market economy. Your children are standing in it.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/languages-education-stuck-on-a-feedback-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;EUROPEAN MASTERS&#8217; AS LANGUAGE TEACHERS</title>
		<link>http://www.lingo.org.au/european-masters-as-language-teachers/</link>
		<comments>http://www.lingo.org.au/european-masters-as-language-teachers/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:28:04 +0000</pubDate>
		<dc:creator>BrigitteL</dc:creator>
				<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[European Masters]]></category>
		<category><![CDATA[German lessons]]></category>
		<category><![CDATA[language activity]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[Staedel Museum]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/?p=532</guid>
		<description><![CDATA[Of course the purpose of visiting art galleries is to appreciate weird and wonderful works of art, but at the current exhibition of European Masters at the National Gallery of Victoria,  my family and I were also in for a pleasant linguistic surprise.  Apart from trying to figure out the  German and French titles of the Staedel [...]]]></description>
			<content:encoded><![CDATA[<p>Of course the purpose of visiting art galleries is to appreciate weird and wonderful works of art, but at the current exhibition of European Masters at the National Gallery of Victoria,  my family and I were also in for a pleasant linguistic surprise.  Apart from trying to figure out the  German and French titles of the Staedel Museum&#8217;s collection without the aid of the English translations, my grandsons, whose LOTE is German,  particularly enjoyed the  language activity that was incorporated in the display.  Selected works were accompanied by questions to engage the younger generation, and these were labelled from A to Z, each letter linked to an English word and then its German equivalent, e.g.  L for lonely &#8211; <em>einsam,</em>  which expressed a feeling in Max Klinger&#8217;s painting of a woman on a rooftop in Rome.</p>
<p>The exhibition opened on 19th June and runs to 10th October, 2010, so there&#8217;s still plenty of time to enjoy this cultural experience and to get some basic German lessons as a bonus. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/european-masters-as-language-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picnic and multilingo animals down on the farm</title>
		<link>http://www.lingo.org.au/a-picnic-and-multilingo-animals-down-on-the-farm-2/</link>
		<comments>http://www.lingo.org.au/a-picnic-and-multilingo-animals-down-on-the-farm-2/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:05:53 +0000</pubDate>
		<dc:creator>BrigitteL</dc:creator>
				<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[Multilingual picnics]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/?p=528</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lingo.org.au/wp-content/uploads/2010/03/MLP-Lingo5.jpg"><img class="alignleft size-large wp-image-527" title="MLP Lingo5" src="http://www.lingo.org.au/wp-content/uploads/2010/03/MLP-Lingo5-525x1024.jpg" alt="" width="525" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/a-picnic-and-multilingo-animals-down-on-the-farm-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multilingual Picnics getting an airing at last</title>
		<link>http://www.lingo.org.au/multilingual-picnics-getting-an-airing-at-last/</link>
		<comments>http://www.lingo.org.au/multilingual-picnics-getting-an-airing-at-last/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:22:16 +0000</pubDate>
		<dc:creator>BrigitteL</dc:creator>
				<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[multilingual picnic]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/?p=481</guid>
		<description><![CDATA[  This link takes you to Maria Zijlstra&#8217;s &#8216;Lingua Franca&#8217; program on ABC Radio. The main topic of discussion is Camberwell Primary School, a bilingual English/French school in Melbourne &#8211; HOWEVER &#8211; the other good news is that multilingual picnics also get a mention &#8211; a general reference to the efforts of Irma Lachmund in Perth, [...]]]></description>
			<content:encoded><![CDATA[<p>  This link takes you to Maria Zijlstra&#8217;s &#8216;Lingua Franca&#8217; program on ABC Radio. The main topic of discussion is Camberwell Primary School, a bilingual English/French school in Melbourne &#8211; HOWEVER &#8211; the other good news is that multilingual picnics also get a mention &#8211; a general reference to the efforts of Irma Lachmund in Perth, Mandy Scott in Canberra and Philip Mahnken in Queensland, and more specifically, the Melbourne Language Picnic 2010.  </p>
<p><a href="http://www.abc.net.au/rn/linguafranca/stories/2010/2850694.htm">http://www.abc.net.au/rn/linguafranca/stories/2010/2850694.htm</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/multilingual-picnics-getting-an-airing-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Language Picnic #2</title>
		<link>http://www.lingo.org.au/melbourne-language-picnic-2/</link>
		<comments>http://www.lingo.org.au/melbourne-language-picnic-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:17:19 +0000</pubDate>
		<dc:creator>BrigitteL</dc:creator>
				<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[multilingualism]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/?p=477</guid>
		<description><![CDATA[   The Melbourne Language Picnic is on again! Date:  Sunday, 21st March,  National Harmony Day 2010, from 9 am to 5 pm. Venue: Collingwood Children&#8217;s Farm, St. Heliers Street, Abbotsford. Bring your family and friends, your lingo and share in some multilingual fun and games. For further information, follow this link:  http://www.melbournelanguagepicnic.wordpress.com/  ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_476" class="wp-caption alignleft" style="width: 310px"><a href="http://www.lingo.org.au/wp-content/uploads/2010/03/FBpic.jpg"><img class="size-medium wp-image-476" title="FBpic" src="http://www.lingo.org.au/wp-content/uploads/2010/03/FBpic-300x248.jpg" alt="" width="300" height="248" /></a><p class="wp-caption-text">The Melbourne Language Picnic - 2010</p></div>
<p> </p>
<p> The Melbourne Language Picnic is on again!</p>
<p><strong>Date</strong>:  Sunday, 21st March,  National Harmony Day 2010, from 9 am to 5 pm.</p>
<p><strong>Venue</strong>: Collingwood Children&#8217;s Farm, St. Heliers Street, Abbotsford.</p>
<p>Bring your family and friends, your lingo and share in some multilingual fun and games.</p>
<p>For further information, follow this link: </p>
<p><a href="http://www.melbournelanguagepicnic.wordpress.com/">http://www.melbournelanguagepicnic.wordpress.com/</a></p>
<p> </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/melbourne-language-picnic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANBERRA MULTICULTURAL FESTIVAL</title>
		<link>http://www.lingo.org.au/canberra-multicultural-festival/</link>
		<comments>http://www.lingo.org.au/canberra-multicultural-festival/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:22:59 +0000</pubDate>
		<dc:creator>BrigitteL</dc:creator>
				<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Bilingual Education Alliance]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[multicultural]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/canberra-multicultural-festival/</guid>
		<description><![CDATA[Languages during the Multicultural Festival, Sunday 7 February 11-5pm The ACT Ethnic Schools Association and members of the ACT Bilingual Education Alliance are again joining forces to organise a stall at Contact Canberra, the community expo held as part of the Multicultural Festival. Come along and see us on Sunday 7 February from 11am to [...]]]></description>
			<content:encoded><![CDATA[<p>Languages during the Multicultural Festival, Sunday 7 February 11-5pm</p>
<p>The ACT Ethnic Schools Association and members of the ACT Bilingual Education Alliance are again joining forces to organise a stall at Contact Canberra, the community expo held as part of the Multicultural Festival.</p>
<p>Come along and see us on Sunday 7 February from 11am to 5pm at stall number 61, City Walk, right next to the children’s Merry-go-Round in Civic.</p>
<p>You are also welcome to publicise your language programs and resources at the stall. Last year there were a great number of enquiries, especially about classes for adults and very young children so it is a great way to promote your activities.</p>
<p>Please contact <a href="mailto:Marina.Houston@Canberra.edu.au">Marina.Houston@Canberra.edu.au</a> or call 6201 2483 if you have leaflets or posters you would like to display or would like to help staff the stall during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/canberra-multicultural-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to activate language learning outside the home: tips to make a difference</title>
		<link>http://www.lingo.org.au/how-to-activate-language-learning-outside-the-home-tips-to-make-a-difference/</link>
		<comments>http://www.lingo.org.au/how-to-activate-language-learning-outside-the-home-tips-to-make-a-difference/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:13:57 +0000</pubDate>
		<dc:creator>BrigitteL</dc:creator>
				<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[Carers]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Principals]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[Young People]]></category>
		<category><![CDATA[languages activisim]]></category>
		<category><![CDATA[raising bilingual children]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/?p=453</guid>
		<description><![CDATA[For those not able to attend the recent RUMACCC (University of Melbourne) seminar on raising bilingual children, the link below will take you to the handouts for the sessions on what parents can do to encourage language learning  beyond the home, for their children and community alike.   http://www.rumaccc.unimelb.edu.au/schools/how.html]]></description>
			<content:encoded><![CDATA[<p>For those not able to attend the recent RUMACCC (University of Melbourne) seminar on raising bilingual children, the link below will take you to the handouts for the sessions on what parents can do to encourage language learning  beyond the home, for their children and community alike.  </p>
<p><a href="http://www.rumaccc.unimelb.edu.au/schools/how.html">http://www.rumaccc.unimelb.edu.au/schools/how.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/how-to-activate-language-learning-outside-the-home-tips-to-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra Multilingual Picnic</title>
		<link>http://www.lingo.org.au/canberra-multilingual-picnic/</link>
		<comments>http://www.lingo.org.au/canberra-multilingual-picnic/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:47:30 +0000</pubDate>
		<dc:creator>BrigitteL</dc:creator>
				<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Cantonese]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Indonesian]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/?p=433</guid>
		<description><![CDATA[Source: Mandy Scott             The turnout was similar to last year&#8217;s picnic &#8211; about 25 &#8211; and keen and useful links were made  between a range of languages: Mandarin, Cantonese, Italian, Russian, Indonesian and Welsh.                Most of the children who attended were too [...]]]></description>
			<content:encoded><![CDATA[<p><em>Source: Mandy Scott</em></p>
<p><img class="alignleft size-medium wp-image-434" title="melbournebilingual09 019" src="http://www.lingo.org.au/wp-content/uploads/2009/12/melbournebilingual09-019-300x225.jpg" alt="melbournebilingual09 019" width="300" height="225" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>The turnout was similar to last year&#8217;s picnic &#8211; about 25 &#8211; and keen and useful links were made  between a range of languages: Mandarin, Cantonese, Italian, Russian, Indonesian and Welsh.</p>
<p> <img class="alignleft size-medium wp-image-436" title="melbournebilingual09 014" src="http://www.lingo.org.au/wp-content/uploads/2009/12/melbournebilingual09-014-300x225.jpg" alt="melbournebilingual09 014" width="300" height="225" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> Most of the children who attended were too young for the &#8216;how many languages can you find&#8217; game. However, those who had a go (and their mum!!) got something out of it.  For anyone wishing to follow up on the above language connections, please contact <a href="mailto:Mandy.Scott@anu.edu.au">Mandy.Scott@anu.edu.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/canberra-multilingual-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Language Maintenance and Acquisition of English</title>
		<link>http://www.lingo.org.au/first-language-maintenance-and-acquisition-of-english/</link>
		<comments>http://www.lingo.org.au/first-language-maintenance-and-acquisition-of-english/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:03:28 +0000</pubDate>
		<dc:creator>BrigitteL</dc:creator>
				<category><![CDATA[2. Pre-schoolers]]></category>
		<category><![CDATA[3. Kindergarten]]></category>
		<category><![CDATA[9. All ages]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Place of first language]]></category>

		<guid isPermaLink="false">http://www.lingo.org.au/?p=400</guid>
		<description><![CDATA[The link below leads to references on the role of maintaining a learner’s first language in relation to the acquisition of English.  http://www.tesol.org.au/Issues/Place-of-First-Language &#8220;The Australian and international TESOL fields argue that the maintenance and ongoing development of a student’s first language (L1) provides learners with a solid base from which to acquire an additional language.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The link below leads to references on the role of maintaining a learner’s first language in relation to the acquisition of English.  </strong></p>
<p><strong><a href="http://www.tesol.org.au/Issues/Place-of-First-Language">http://www.tesol.org.au/Issues/Place-of-First-Language</a></strong></p>
<p><strong>&#8220;The Australian and international TESOL fields argue that the</strong><strong> </strong><strong>maintenance</strong><strong> </strong><strong>and ongoing development of a student’s first language (L1) provides learners with a solid base from which to acquire an additional language.</strong><strong> </strong></p>
<p><strong>Awareness of the positive influences associated with supporting L1 development is particularly important for young learners. Older learners actively draw on knowledge of their first language and its structure, conceptual and content knowledge held in this language and their L1 literacy skills when learning a subsequent language. However younger learners do not yet have this depth of knowledge to draw on and without appropriate support they are at risk of failing to acquire full proficiency in either their first language or the main language of school instruction.&#8221;</strong></p>
<p><strong>Thank you, Mandy Scott, for this information. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lingo.org.au/first-language-maintenance-and-acquisition-of-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

